Investor

Akcjonariat

Shareholding structure (5% and more)

Shareholder Number of shares % of the share capital Number of votes at the GM Share (%) in the total number of votes at the GM
Bieliński Family Foundation 2 879 285 22.33 2 879 285 22.33
STARLIGHT Family Foundation 2 264 716 17.56 2 264 716 17.56
Mariusz Jaworski 1 283 220 9.95 1 283 220 9.95
Lemuria Partners Sicav P.L.C. 1 040 271 8.07 1 040 271 8.07
Wietrzykowski Family Foundation in organization 878 070 6.81 878 070 6.81
Others 4 550 968 35.29 4 550 968 35.29
Total: 12 896 530 100 12 896 530 100

Shareholding structure of ACTION S.A.

Data on September 10, 2026

The company's share capital totals 12 896 530 shares, marked as A-D series shares.
Share par value is PLN 0.10