Investor

Shareholders

Shareholding structure (5% and more) Number of shares Shares in % Number of votes Votes in %
Bieliński Family Foundation 3413107 20.64 3413107 20.64
Aleksandra Matyka 2886264 17.45 2886264 17.45
ACTION S.A. 1003320 6.07 1003320 6.07
Mariusz Jaworski 1506248 9.11 1506248 9.11
Lemuria Partners Sicav P.L.C. 1320000 7.98 1320000 7.98
Wojciech Wietrzykowski 1040866 6.29 1040866 6.29
Others 5367195 32.46 5367195 32.46

Shareholding structure of ACTION S.A.

Data on July 9, 2024

The company's share capital totals 16 537 000 shares, marked as A-D series shares.
Share par value is PLN 0.10

Our brands and projects