Investor
Akcjonariat
Shareholding structure (5% and more)
Shareholder | Number of shares | % of the share capital | Number of votes at the GM | Share (%) in the total number of votes at the GM |
---|---|---|---|---|
Bieliński Family Foundation | 3152288 | 19.06 | 3152288 | 19.06 |
Aleksandra Matyka | 2479448 | 14.99 | 2479448 | 14.99 |
ACTION S.A. | 2483024 | 15.01 | 2483024 | 15.01 |
Mariusz Jaworski | 1300000 | 7.86 | 1300000 | 7.86 |
Lemuria Partners Sicav P.L.C. | 1250000 | 7.56 | 1250000 | 7.56 |
Wietrzykowski Family Foundation in organization | 961326 | 5.81 | 961326 | 5.81 |
Others | 4910914 | 29.70 | 4910914 | 29.70 |
Total: | 16 537 000 | 100 | 16 537 000 | 100 |
Shareholding structure of ACTION S.A.
Data on June 10, 2025
The company's share capital totals 16 537 000 shares, marked as A-D series shares.
Share par value is PLN 0.10