Investor

Shareholders

Shareholding structure (5% and more) Number of shares Shares in % Number of votes Votes in %
Piotr Bieliński 3811749 20.34 3811749 20.34
Aleksandra Matyka 3093457 16.51 3093457 16.51
Wojciech Wietrzykowski 1199390 6.40 1199390 6.40
ACTION S.A. 578790 3.09 578790 3.09
Lemuria Partners Sicav P.L.C. 1250000 6.67 1250000 6.67
Teamworks FZE 1272114 6.79 1272114 6.79
Others 7531500 40.20 7531500 40.20

Shareholding structure of ACTION S.A.

Data on August 16, 2023

The company's share capital totals 18 737 000 shares, marked as A-D series shares.
Share par value is PLN 0.10

Our brands and projects