Investor
Akcjonariat
Shareholding structure (5% and more)
| Shareholder | Number of shares | % of the share capital | Number of votes at the GM | Share (%) in the total number of votes at the GM |
|---|---|---|---|---|
| Bieliński Family Foundation | 3152288 | 22.36 | 3152288 | 22.36 |
| STARLIGHT Family Foundation | 2479448 | 17.58 | 2479448 | 17.58 |
| ACTION S.A. | 203470 | 1.44 | 203470 | 1.44 |
| Mariusz Jaworski | 1350698 | 9.58 | 1350698 | 9.58 |
| Lemuria Partners Sicav P.L.C. | 1175587 | 8.34 | 1175587 | 8.34 |
| Wietrzykowski Family Foundation in organization | 961326 | 6.82 | 961326 | 6.82 |
| Others | 4777183 | 33.88 | 4777183 | 33.88 |
| Total: | 14 100 000 | 100 | 14 100 000 | 100 |
Shareholding structure of ACTION S.A.
Data on January 12, 2026
The company's share capital totals 14 100 000 shares, marked as A-D series shares.
Share par value is PLN 0.10