Investor
Akcjonariat
Shareholding structure (5% and more)
| Shareholder | Number of shares | % of the share capital | Number of votes at the GM | Share (%) in the total number of votes at the GM |
|---|---|---|---|---|
| Bieliński Family Foundation | 3152288 | 22.36 | 3152288 | 22.36 |
| STARLIGHT Family Foundation | 2479448 | 17.58 | 2479448 | 17.58 |
| ACTION S.A. | 178300 | 1.26 | 178300 | 1.26 |
| Mariusz Jaworski | 1300000 | 9.22 | 1300000 | 9.22 |
| Lemuria Partners Sicav P.L.C. | 1250000 | 8.87 | 1250000 | 8.87 |
| Wietrzykowski Family Foundation in organization | 961326 | 6.82 | 961326 | 6.82 |
| Others | 4778638 | 33.89 | 4778638 | 33.89 |
| Total: | 14 100 000 | 100 | 14 100 000 | 100 |
Shareholding structure of ACTION S.A.
Data on November 27, 2025
The company's share capital totals 14 100 000 shares, marked as A-D series shares.
Share par value is PLN 0.10