Investor

Shareholders

Shareholding structure (5% and more) Number of shares Shares in % Number of votes Votes in %
Piotr Bieliński 3811749 19.02 3811749 19.02
Aleksandra Matyka 3093457 15.44 3093457 15.44
Wojciech Wietrzykowski 1199390 5.99 1199390 5.99
ACTION S.A. 1128390 5.63 1128390 5.63
Lemuria Partners Sicav P.L.C. 1018000 5.08 1018000 5.08
Teamworks FZE 1011529 5.05 1011529 5.05
Others 8774485 43.79 8774485 43.79

Shareholding structure of ACTION S.A.

Data on February 22, 2021

The company's share capital totals 20 037 000 shares, of which:

  • 11 910 000 series A shares,
  • 4 500 000 series B shares,
  • 547 000 series C shares,
  • 3 080 000 series d shares.

Share par value is PLN 0.10

Our brands and projects