Key financial data*
IV Q 2021 | III Q 2021 | II Q 2021 | I Q 2021 | IV Q 2020 | III Q 2020 | II Q 2020 | I Q 2020 | IV Q 2019 | |
---|---|---|---|---|---|---|---|---|---|
Revenue from sales | 706 391 | 541 534 | 533 867 | 525 317 | 649 398 | 464 807 | 480 477 | 467 554 | 1 638 927 |
Gross profit (loss) on sales | 63 953 | 47 072 | 46 613 | 44 049 | 40 825 | 31 454 | 28 885 | 27 871 | 102 855 |
% | 9,10% | 8,70% | 8,70% | 8,40% | 6,30% | 6,80% | 6,00% | 6,00% | 6,30% |
Operating profit (loss) | 32 729 | 13 726 | 53 611 | 16 077 | 145 398 | 6 743 | 3 102 | 1 590 | -5 875 |
Profit/loss net attributed to the Company's Shareholders | 28 203 | 10 355 | 43 994 | 18 311 | 173 599 | 6 692 | 3 231 | 1 588 | -5 010 |
EBITDA | 34 749 | 15 726 | 55 749 | 18 083 | 147 369 | 8 802 | 5 019 | 3 810 | 2 513 |
Net cash flows from operating activities | 15 441 | (28 166) | 29 444 | -65 313 | 22 121 | -45 446 | 37 458 | 9 448 | -13 869 |
Net cash flows from investment activities | (3 034) | (1 760) | 2 704 | -881 | 5 724 | 6 | 247 | -197 | 415 |
Net cash flows from financing activities | -214 | -64 | -113 | -76 | -345 | -13 | -15 | -46 | -4 476 |
Total net cash flows | 12 193 | -29 990 | 32 035 | -66 270 | 27 500 | -45 453 | 37 690 | 9 205 | -17 930 |
Cash and cash equivalents at the end of the reporting period | 5277 | 40384 | 70374 | 38 339 | 27 500 | -45 453 | 37 690 | 84 872 | 75 667 |
* Values in the table above are used to visualize data and are only illustrative. The official source of financial information is interim reports (individual and consolidated) of ACTION S.A.