Investor

Akcjonariat

Shareholding structure (5% and more)

Shareholder Number of shares % of the share capital Number of votes at the GM Share (%) in the total number of votes at the GM
Bieliński Family Foundation 2879285 20.42 2879285 20.42
STARLIGHT Family Foundation 2479448 17.58 2479448 17.58
ACTION S.A. 1203470 8.54 1203470 8.54
Mariusz Jaworski 1350698 9.58 1350698 9.58
Lemuria Partners Sicav P.L.C. 1175587 8.34 1175587 8.34
Wietrzykowski Family Foundation in organization 878070 6.23 878070 6.23
Others 4133442 29.32 4133442 29.32
Total: 14 100 000 100 14 100 000 100

Shareholding structure of ACTION S.A.

Data on March 4, 2026

The company's share capital totals 14 100 000 shares, marked as A-D series shares.
Share par value is PLN 0.10